Armed Extortion of Rs. 10M Cheque, 24-Hr Hostage Confinement & Anti-Terrorism Act (ATA 1997) Dossier
Formal Police Dossier submitted by Complainants Usman Farooq and Muhammad Saleem (Directors, Fusion Developers) against nominated accused co-owners Sohail Gondal, Akbar Gondal, Hafiz Abdul Rehman, Ali Zain Gondal, and Jaffar Gondal (All Co-Owners of Al-Barakah Events) for pre-meditated abduction, 24-hour wrongful confinement, seizure of White Car, telephonic life threats under Sec 25-D Telegraph Act, and armed extortion of Meezan Bank Cheque No. C-86770295 (PKR 10,000,000.00). The attached official Meezan Bank Account Statement directly verifies 100% fund deployment across 39 banking vouchers.
Real Bank Inbound
Rs. 14,400,000
144.0 Lakh (Meezan Statement)
Total Disbursed
Rs. 14,942,000
39 Banking Receipts (+542k Surplus)
Extorted Cheque
Rs. 10,000,000
Meezan Chq C-86770295
Pending Fusion Receivables
Rs. 2,810,000
Banquet Furniture & Advances
Complainants (Victims)
Fusion Developers / Asian International
1. Usman Farooq s/o Mian Muhammad Farooq
CNIC: 35202-5008060-7 • Cell: 0332-2227426
Director, Fusion Developers / A/C Title Asian International
2. Muhammad Saleem s/o Ali Muhammad
CNIC: 35404-3745993-9 • Cell: 0301-4458185
Director, Fusion Developers
Nominated Accused Persons
All 1 to 5 are Co-Owners of Al-Barakah Events
1. Sohail Gondal (Co-Owner / Partner)
Cell: 0317-4195529 • Role: On-site confinement leader
2. Akbar Gondal (Co-Owner / Partner)
Cell: 0340-3592837 • Role: On-site confinement accomplice
3. Hafiz Abdul Rehman (Co-Owner, South Africa)
Cell / WhatsApp: +27 84 663 7272 • Telephonic Death Threats (Sec 25-D)
4. Ali Zain Gondal (Co-Owner, South Africa / Signatory)
Cell / WhatsApp: +27 84 474 5669 • Transferred Rs. 12.9M via Raast
5. Jaffar Gondal (Co-Owner / Bank Signatory)
Cell: 0322-6904082 • Transferred Rs. 1.0M via Raast
6. Manager, Al-Barakah Events & 3-4 Armed Henchmen
Cell: 0300-1401053 • On-site armed accomplices
Criminal Sequence & Extorted Instrument (Cheque C-86770295)
Factual Narrative of 03 – 04 September 2026
1. Deceptive Invitation & Abduction (03 Sept 2026)
Directors Usman Farooq and Muhammad Saleem were called to Al-Barakah site under the guise of an amicable coordination meeting. Upon entry, the gates were bolted, their White Car was seized, and armed men stood guard.
2. 24-Hour Confinement & Life Threats from South Africa
During 24 continuous hours of illegal detention, co-owner Hafiz Abdul Rehman repeatedly called via WhatsApp (+27846637272) threatening fatal physical harm unless a Rs. 10M guarantee cheque was signed.
3. Armed Cheque Extortion under Duress
Under fear of death and illegal restraint, Usman Farooq signed Meezan Bank Cheque C-86770295 for PKR 10,000,000.00 (Dated: 30-10-2026).
4. Police Intervention & Rapid 30-Min Rescue
Upon emergency alert, the local police mobilized rapidly, arriving on site within 30 minutes and rescuing both directors and their impounded White Car.
• Instrument No: C-86770295 | Date on Cheque: 30-10-2026
• Account Title: Asian International | A/C: 0236 0105354733
• Legal Status: Extorted under duress / Police Case Exhibit / Void ab initio
Formal Police Complaint & FIR Application
Complete legal FIR application under Section 154 Cr.P.C. containing all nominated accused co-owners, CNICs, narrative of 24-hr unlawful detention, white car rescue, telephonic death threats under Telegraph Act 1885, embedded cheque scan, and verification on oath.
Complete Financial Audit & Banking Receipts Dossier
Full financial proof dossier detailing all real Meezan Bank inbound receipts (144.0 Lakh), all 39 disbursement vouchers (149.4 Lakh), visual banking slip gallery, steel weighbridge logs (137.9 Tons), and PKR 2.81M pending Fusion receivables.
1. Real Meezan Bank Inbound Statement Schedule (PKR 14,400,000 / 144.0 Lakh)
Directly extracted from Asian International Meezan Bank Account Statement (A/C: 0236 0105354733)
| # | Booking Date | Sender Title (Co-Owner) | Channel / Mode | Bank Transaction Ref / STAN | Credit (PKR) |
|---|---|---|---|---|---|
| 1 | 25-Apr-2026 | JAFFAR HUSSAIN GONDAL (Co-Owner) | Raast P2P (PYxxx0620) | XYZ0a9e0dd6dd0d4600b8396523a52cd227 (Pg 8) | Rs. 500,000.00 |
| 2 | 27-Apr-2026 | ALI ZAIN GONDAL (Co-Owner) | Raast P2P (PYxxx0620) | XYZA4B6FE138F564A8FA1F2B296AA15F268 (Pg 8) | Rs. 3,900,000.00 |
| 3 | 04-May-2026 | ALI ZAIN GONDAL (Co-Owner) | Raast P2P (PYxxx0620) | XYZCB9EAD2BFF714B6C8213F67B554FE61B (Pg 10) | Rs. 4,000,000.00 |
| 4 | 20-May-2026 | ALI ZAIN GONDAL (Co-Owner) | Raast P2P (PYxxx0620) | XYZB12D66C726D547578028B9AB8408BC89 (Pg 14) | Rs. 5,000,000.00 |
| 5 | 22-Jun-2026 | AL-BARAKAH DIRECT TRANSFER | Bank Transfer (A/C XXXX4417) | STAN (447393) (Pg 18) | Rs. 500,000.00 |
| 6 | 10-Jul-2026 | JAFFAR HUSSAIN GONDAL (Co-Owner) | Raast P2P (PYxxx0620) | XYZ95b695d9ef7443cdabcd9a62e73d08e7 (Pg 19) | Rs. 500,000.00 |
| TOTAL REAL INBOUND CLIENT ADVANCES RECEIVED (144.0 LAKH) | PKR 14,400,000.00 | ||||
2. Master 39-Disbursements Ledger (Total: PKR 14,942,000.00)
Itemized forensic register matching https://albarakah-marquee.pages.dev
| # | Date | Payee / Beneficiary | Category | Description / Banking Proof | Amount (PKR) |
|---|---|---|---|---|---|
| 1 | 25-Apr-2026 | Mazhar Sb | SBW Labour | Early site mobilization labour advance | Rs. 100,000.00 |
| 2 | 25-Apr-2026 | Mazhar Sb | SBW Labour | Fabrication labour advance (Meezan Ref: 033540 to Muhammad Ayub a/c designated by Syed Mazhar) | Rs. 100,000.00 |
| 3 | 28-Apr-2026 | AF Steel | HR/Material | HR steel material supply (Meezan Ref 644913) | Rs. 100,000.00 |
| 4 | 29-Apr-2026 | Mazhar Sb | SBW Labour | Fabrication & site labour tranche (Meezan Ref 858070) | Rs. 200,000.00 |
| 5 | 01-May-2026 | Mazhar Sb | SBW Labour | Labour running payment (Meezan Ref 092751) | Rs. 200,001.00 |
| 6 | 04-May-2026 | Mekton | HR/Material | PEB structural steel supply advance (Meezan Ref 279678) | Rs. 500,000.00 |
| 7 | 04-May-2026 | Subhan Bolts | HR/Material | Anchor bolts & foundational fasteners (Meezan Ref 969992) | Rs. 20,000.00 |
| 8 | 05-May-2026 | Subhan Bolts | HR/Material | Structural bolts & hardware (Meezan Ref 186262) | Rs. 77,600.00 |
| 9 | 07-May-2026 | Mekton | HR/Material | PEB steel plate & girder supply (Meezan Ref 004661) | Rs. 1,525,000.00 |
| 10 | 07-May-2026 | Mazhar Sb | SBW Labour | Fabrication labour running payment (Meezan Ref 347302) | Rs. 500,001.00 |
| 11 | 13-May-2026 | Mazhar Sb | SBW Labour | Labour running payment (Meezan Ref 670634) | Rs. 100,000.00 |
| 12 | 14-May-2026 | Mekton | HR/Material | PEB structural steel main tranche (Meezan Ref 292528) | Rs. 2,000,000.00 |
| 13 | 15-May-2026 | Mazhar Sb | HR/Material | J-Bolt & steel procurement (Meezan Ref 808724 / Bazar Al-Hadeed) | Rs. 300,000.00 |
| 14 | 15-May-2026 | Mazhar Sb | HR/Material | HR Base Plates steel supply (Meezan Ref 877577) | Rs. 700,000.00 |
| 15 | 15-May-2026 | Mazhar Sb | HR/Material | Hardware & minor steel material (Meezan Ref 302088) | Rs. 50,000.00 |
| 16 | 17-May-2026 | Mazhar Sb | SBW Labour | Labour running payment (Meezan Ref 567146) | Rs. 80,000.00 |
| 17 | 20-May-2026 | Mekton | HR/Material | PEB structural steel major tranche (Meezan Ref 417220) | Rs. 2,000,000.00 |
| 18 | 21-May-2026 | Nouman / Farhan | Plants/Solar | Landscape Plants & Solar Electrification (Nouman: Rs. 878,000 in 6 tranches + Farhan: Rs. 263,000 in 3 tranches) | Rs. 1,141,000.00 |
| 19 | 21-May-2026 | Mazhar Sb | SBW Labour | Welding & structure labour payment (Meezan Ref 888952) | Rs. 100,000.00 |
| 20 | 21-May-2026 | Mazhar Sb | HR/Material | HR Material & hardware procurement (Meezan Ref 989003) | Rs. 300,000.00 |
| 21 | 26-May-2026 | Fusion | Furniture | 300 Bionici Gold PVD Chairs part payment (Invoice #FUS-ABM-260526 | Total: Rs. 2.46M | Paid: Rs. 1,925,000) | Rs. 1,925,000.00 |
| 22 | 26-May-2026 | Mazhar Sb | SBW Labour | Labour running payment (IBFT ID 18773937194) | Rs. 125,000.00 |
| 23 | 01-Jun-2026 | Mazhar Sb | HR/Material | HR Material supply (Meezan Ref 149358) | Rs. 250,000.00 |
| 24 | 01-Jun-2026 | Mekton | HR/Material | PEB structural steel supply to Malik Irfan (Meezan Ref 125724) | Rs. 600,000.00 |
| 25 | 05-Jun-2026 | Mazhar Sb | SBW Labour | Fabrication & erection columns labour (Meezan Ref 983561) | Rs. 100,002.00 |
| 26 | 10-Jun-2026 | Mazhar Sb | SBW Labour | Labour running payment (Meezan Ref 305225) | Rs. 80,000.00 |
| 27 | 22-Jun-2026 | Mazhar Sb | SBW Labour | Fabrication 165x165 (Meezan Ref 498055) | Rs. 200,000.00 |
| 28 | 02-Jul-2026 | Mazhar Sb | SBW Labour | Labour payment (Meezan Bank Transfer) | Rs. 100,001.00 |
| 29 | 04-Jul-2026 | Mazhar Sb | SBW Labour | PEB Erection labour (Meezan Ref 495265) | Rs. 100,003.00 |
| 30 | 10-Jul-2026 | Nut Bolts Shoaib | HR/Material | Structural bolts & fasteners (AB International Invoice Rs. 166,370 with Rs. 1,370 market discount) | Rs. 165,000.00 |
| 31 | 10-Jul-2026 | HR Sikandar | HR/Material | HR steel plates supply & cutting charges (Slip Rs. 268k) | Rs. 258,000.00 |
| 32 | 10-Jul-2026 | Carriage | HR/Material | Carriage / Freight (Meezan Bank to JazzCash: Muhammad Mohsin | Ref: 723906) | Rs. 12,000.00 |
| 33 | 11-Jul-2026 | Mazhar Sb | SBW Labour | Site Crane & SBW Labour (Rs. 50,000 in 2 tranches: Rs. 30k Ref 730540 + Rs. 20k Ref 169991 to Syed Mazhar Abbas) | Rs. 50,000.00 |
| 34 | 13-Jul-2026 | Girder | HR/Material | Structural girder sections (Invoice #16 Umair Sb B/B) | Rs. 47,220.00 |
| 35 | 13-Jul-2026 | Carriage | HR/Material | Girder carriage & site logistics (Rs. 11,000 paid in cash by Mr. Saleem — site loader photo attached) | Rs. 11,000.00 |
| 36 | 29-Jul-2026 | Mazhar Sb | SBW Labour | Labour payment (Meezan Bank: Rs. 20,000 Ref 667260 + Rs. 30,000 Ref 253243) | Rs. 50,000.00 |
| 37 | 01-Aug-2026 | Mazhar Sb | SBW Labour | Labour payment (Meezan Bank: Rs. 20,000 Ref 889395 + Rs. 30,000 Ref 264409) | Rs. 50,000.00 |
3. Outstanding Fusion Project Receivables (PKR 2,810,000.00)
Auxiliary advances and procurement paid upfront by Fusion, pending recovery from Al-Barakah
Tables & Chairs (Bill #5807)
Rs. 1,000,000
Paid Upfront by Fusion
Cutlery Gold (Bill #2635)
Rs. 500,000
Paid Upfront by Fusion
Chandeliers & Lighting
Rs. 775,000
Paid Upfront by Fusion
Furniture Commercial Balance
Rs. 535,000
Pending Balance